| Display | |
|---|
| Technology | Super Trinitron CRT | HR Trinitron CRT | HR Trinitron CRT (E-grade tube) | HR Trinitron CRT | TFT LCD (super-wide aperture) | TFT LCD | TFT LCD | TFT LCD |
|---|
| Size (viewable) | 29" (27" viewable) | 20" (19" viewable) | 20" (19" viewable) | 14" (13" viewable) | 9" widescreen | 8.4" | 8.4" | 8.4" |
|---|
| Grade / series | PVM production | PVM production (top of line) | BVM broadcast, E/F series — highest-resolution grade | BVM-A broadcast, final CRT generation | LMD high grade | LMD field/utility | LMD field/utility | LMD field/utility |
|---|
| Native aspect | 4:3 (16:9 mode) | 4:3 (16:9 switch) | 4:3 (16:9 switch) | 4:3 (16:9 switch) | 16:9-class WVGA | 4:3 (16:9 letterbox) | 4:3 (16:9 letterbox) | 4:3 (16:9 letterbox) |
|---|
| Resolution | 600 TVL | 800 TVL | 1000 TVL — highest 4:3 Sony ever made at 20" | 800 TVL | 800×480 WVGA | 1024×768 XGA | 1024×768 XGA | 1024×768 XGA |
|---|
| Tube / panel detail | AG pitch 0.7–0.85 mm, 110° deflection | Fine-pitch HR tube (shared flyback with 14L5 / BVM-D14H5) | M49LCB22X tube, ~0.25 mm AG pitch (finer than 20F1U's tube) | 0.25 mm-class AG pitch | AR-coated, removable protection panel | AR-coated protective panel | AR-coated protective panel | AR-coated protective panel |
|---|
| Phosphors / color science | Standard P22 | SMPTE-C | SMPTE-C (U spec) | SMPTE-C (U spec; EBU on A14F5M) | ChromaTRU (SMPTE/EBU/ITU emulation), 10-bit processing | Factory LCD calibration | Factory LCD calibration | Factory LCD calibration |
|---|
| Color temperature | 3200K / 6500K / 9300K | 6500K / 9300K / user 3200–10000K | D65 + user, auto white balance via probe | D65 + user, BKM-14L auto probe, digital uniformity | 9300K / 6500K / user | High / low / user | High / low / user | High / low / user |
|---|
| Formats & sync | |
|---|
| Supported formats | NTSC / PAL / SECAM / NTSC 4.43, auto-select | 240p, 480i/p, 576i/p, 1035i, 1080i, 720p | 240p, 480i, 576i only — strictly SD by design | 240p, 480i/p, 576i/p, 720p, 1080i, 1080/24PsF | Nearly all SD/HD incl. 1080/50p-60p via 3G | SD analog: 480i/576i, 480p/576p component | SD as 9020 + SD-SDI 480i/576i | SD + HD via HD-SDI (720p, 1080i, PsF) |
|---|
| Horizontal sync range | 15 kHz only | 15–33.75 kHz class multiscan | 15 kHz only | 15–45 kHz | Fixed-pixel, native scan mode | Fixed-pixel scaler | Fixed-pixel scaler | Fixed-pixel scaler |
|---|
| HD capable | No | Yes (analog + optional digital) | No — never; no HD path exists | Yes | Yes (3G/HD-SDI, HDMI) | No (SD only) | No (SD only) | Yes (HD-SDI) |
|---|
| 240p handling | Native scan, soft scanlines at 600 TVL | Native scan, pronounced scanlines | Native scan — the definitive large-format 240p display; razor scanline definition at 1000 TVL | Native scan | Motion-adaptive I/P conversion | Scaled/deinterlaced | Scaled/deinterlaced | Scaled/deinterlaced |
|---|
| Inputs & modularity | |
|---|
| Composite | 2× with loop-through | 2× with loop-through | Via E/F BKM decoder boards — owned BKM-21D covers it | Via option boards | Yes, in/out | Yes | Yes | Yes |
|---|
| Y/C (S-Video) | Yes | Yes, loop-through | Via BKM-24N or BKM-27T (on the hunt list) | Via BKM-61D (installed) | No | Yes | Yes | Yes |
|---|
| Analog RGB / component | RGB (BNC) | 1× RGB/component switchable, loop-through | 1 fixed RGB/component + slots (fixed input block with loop-through) | Via BKM-68X (clone installed) | No analog component | Component + RGB (525/625) | Component + RGB (525/625) | Component + RGB (525/625) |
|---|
| SD-SDI | — | Optional (BKM-120D) | Optional (BKM-20D/21D — both owned) | Via BKM-61D (installed) | Standard (shared BNC) | — | Standard, in/out | Standard |
|---|
| HD-SDI / 3G | — | Optional (BKM-142HD) | — | Via BKM-62HS (owned) | 3G-SDI standard, auto-detect | — | — | HD-SDI standard |
|---|
| HDMI | — | — | — | — | Yes | — | — | — |
|---|
| Option slots | None — fixed inputs | 1 (BKM-120D / 142HD / 150CP / 155DV) | 4 + fixed RGB input — full E/F 8-card family | 3 (61D installed; set complete) | None — all standard | None | None | None |
|---|
| Control, power, physical | |
|---|
| Control system | Front panel + OSD; full digital geometry/convergence in service menu | Front panel + OSD; parallel remote | Built-in panel; IC memory card; ISR/RS-485; optional BKM-10R remote | Built-in panel; Ethernet remote; Memory Stick setup save; RS-485 (32 monitors) | Front panel; Ethernet + parallel remote; tally lamp; built-in WFM/audio meter | Front panel; parallel remote | Front panel; parallel remote | Front panel; parallel remote |
|---|
| Power | AC only | AC only | AC only | AC only | AC 100V / DC 12V / battery adapter | AC / DC / battery adapter | AC / DC / battery adapter | AC / DC / battery adapter |
|---|
| Current draw | 3.7 A max @ 100–120 V (165 W typ ≈ 1.4 A) | ≈1.5 A @ 120 V (180 W per Sony catalog) | 200 W max ≈ 1.7 A @ 120 V (per rear label, AC 100–120 V) | ≈1.0–1.5 A @ 120 V est. (110–175 W class; A-series spec unverified) | ≈0.25 A AC (27 W max); ~2.3 A at DC 12 V | ≈0.25 A AC est. (~25 W class); ~2 A at DC 12 V | ≈0.25 A AC est. (~25 W class); ~2 A at DC 12 V | ≈0.3 A AC est. (~30 W class); ~2.5 A at DC 12 V |
|---|
| Rack / mounting | Desktop cube, stackable | Optional rack mount | 19" EIA rack via MB kit (20" size — not shared with 14" kits) | 19" EIA rack via MB kit | 4U half-rack, MB-531 tilt bracket; 1/4" + 3/8" camera threads | Half-rack, two side-by-side | Half-rack, two side-by-side | Half-rack, two side-by-side |
|---|
| Weight (approx) | 115 lb (52 kg, Sony spec) | ~73 lb | ~85 lb est. (spec unverified) | ~48 lb | ~4.4 lb | ~6.6 lb | ~6.8 lb | ~7.1 lb |
|---|
| Production era | ~1991–1996 | ~2002–2007 | ~1995–2002 (E/F generation; low-volume E-tube) | ~2003–2007 | ~2011–2010s | ~2005–2011 | ~2005–2011 | ~2005–2011 |
|---|
| Market | |
|---|
| Desirability | Very high — largest common PVM, "the cube," freight is the barrier | Very high — often called the king of PVMs; multiformat + 20" | Grail tier — only 20" 4:3 1000 TVL Sony ever built; extremely infrequent listings | Very high — last-generation 14" multiformat BVM | Moderate — 3G + HDMI keeps it in working use | Low — utility LCD | Low-moderate — SDI adds field value | Moderate — cheapest small Sony HD-SDI confidence monitor |
|---|
| Notable quirks | Corner bracket screws back out into the cube chassis; all-digital convergence is best-in-PVM-class | Early-serial D2 boards have 15 kHz H-linearity defect | Strictly SD forever; M49LCB22X tube irreplaceable — protect the glass above all else; baseline tube health check (focus, landing, burn survey) recommended on arrival | Beam landing correction + digital uniformity; setup portable via Memory Stick | SD/HD/3G share one auto-detecting BNC; camera-focus aperture assist | No SDI at all — verify before deploying in a digital chain | SD-SDI only; will not lock to HD feeds | Same chassis family as 9020/9030 — manual covers all three |
|---|
| Role in your setup | Big-screen 240p/consumer-era display | AMS-100 stack; multiformat bridge SD→HD | Flagship SD reference — maximum-resolution 240p/RGB display; sole E/F-series chassis; full eight-card adaptor family compatible | SD+HD reference; AMS-100 stack | Modern-source bridge (HDMI/3G) | Utility/rack fill, analog confidence | SD-SDI confidence wall (5 units) | HD-SDI confidence monitors (2 units) |
|---|